A year after its supposed start date, the European Championship finally kicks off in 11 cities across the continent as the largest international tournament behind only the FIFA World Cup.
In total, 24 teams will be vying for continental supremacy and a chance at a handsome payday at one of the game’s most prestigious tournaments on the planet, which includes some of the greatest players in the game.
The bookmakers have already put together their odds and prop bets for the tournament, which you can find below, courtesy of OddsShark.com:
Euro 2020 most goals conceded odds:
Finland | +700 |
Hungary | +700 |
North Macedonia | +800 |
Scotland | +900 |
Wales | +1200 |
Austria | +1400 |
Czech Republic | +1400 |
Slovakia | +1400 |
Turkey | +1400 |
Ukraine | +1400 |
Russia | +1600 |
Switzerland | +1600 |
Croatia | +2000 |
Poland | +2500 |
Sweden | +2800 |
Denmark | +4000 |
Germany | +5000 |
Italy | +5000 |
Portugal | +5000 |
Belgium | +6600 |
Netherlands | +6600 |
Spain | +6600 |
England | +8000 |
France | +8000 |
Most goals scored
Spain | +500 |
Belgium | +500 |
England | +500 |
France | +600 |
Netherlands | +650 |
Italy | +700 |
Germany | +900 |
Portugal | +1400 |
Croatia | +2500 |
Denmark | +3300 |
Austria | +6600 |
Sweden | +6600 |
Ukraine | +6600 |
Poland | +8000 |
Russia | +8000 |
Switzerland | +10000 |
Turkey | +10000 |
Czech Republic | +15000 |
Hungary | +25000 |
Scotland | +25000 |
Wales | +25000 |
Finland | +50000 |
North Macedonia | +50000 |
Slovakia | +50000 |
Fewest goals scored odds
Hungary | +500 |
North Macedonia | +550 |
Finland | +700 |
Slovakia | +900 |
Scotland | +1000 |
Wales | +1200 |
Czech Republic | +1400 |
Austria | +2000 |
Poland | +2000 |
Russia | +2000 |
Sweden | +2000 |
Switzerland | +2000 |
Turkey | +2000 |
Portugal | +2500 |
Croatia | +3300 |
Ukraine | +3300 |
Denmark | +5000 |
France | +6600 |
Germany | +6600 |
Belgium | +10000 |
England | +12500 |
Italy | +12500 |
Netherlands | +15000 |
Spain | +15000 |
Total goals scored
UNDER 130 | -140 |
OVER 134 | +200 |
130-134 inclusive | +450 |
Total corners taken
UNDER 501 | -140 |
OVER 510 | +200 |
501-510 inclusive | +450 |
Total missed penalties
UNDER 10 | +120 |
OVER 10 | -110 |
Exactly 10 | +650 |
Total converted penalties
UNDER 36 | +120 |
OVER 36 | -140 |
Exactly 36 | +1200 |
Total yellow cards
UNDER 175 | +275 |
OVER 185 | -115 |
175-185 inclusive | +225 |
Total red cards
UNDER 6 | EVEN |
OVER 6 | +130 |
Exactly 6 | +450 |